It can be hard to figure out which Committee oversees a given Executive agency. Maybe this’ll help.
There is always a lot of discussion about DC Council’s biennial post-election reshuffle, but it often isn’t easy to figure out exactly what changed. It’s also often just generally obnoxious to try to figure out what committee a given agency is under. So here’s my attempt to solve both problems at once: A table of DC agencies (there are over 250 of them! 😳) and which Committee of Council has oversight, now and in the recent past.
| Agency/Department | Council Period 23 (2019–2020) Committee | Council Period 24 (2021–2022) Committee | Council Period 25 (2023–2024) Committee |
|---|---|---|---|
| Access to Justice Initiative | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Adult Career Pathways Task Force | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Advisory Board on Veterans Affairs for the District of Columbia | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Advisory Commission on Caribbean Community Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Advisory Committee on Acupuncture | Committee on Health | Committee on Health | Committee on Health |
| Advisory Committee on Anesthesiologist Assistants | Committee on Health | Committee on Health | Committee on Health |
| Advisory Committee on Child Abuse and Neglect | Committee on Human Services | Committee on Human Services | Committee on Facilities and Family Services |
| Advisory Committee on Clinical Laboratory Practitioners | Committee on Health | Committee on Health | Committee on Health |
| Advisory Committee on Community Use of Public Space | Committee on Education | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Advisory Committee on Naturopathic Medicine | Committee on Health | Committee on Health | Committee on Health |
| Advisory Committee on Physician Assistants | Committee on Health | Committee on Health | Committee on Health |
| Advisory Committee on Polysomnography | Committee on Health | Committee on Health | Committee on Health |
| Advisory Committee on Street Harassment | Committee on the Judiciary and Public Safety | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Advisory Committee on Surgical Assistants | Committee on Health | Committee on Health | Committee on Health |
| Advisory Committee to the Office of Administrative Hearings | Committee on Government Operations | Committee on Government Operations and Facilities | |
| Advisory Committee to the Office of Lesbian, Gay, Bisexual, Transgender, and Questioning Affairs | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Advisory Neighborhood Commissions (ANCs) | Committee on Facilities and Procurement | Committee on Government Operations and Facilities | Committee on Housing |
| Age-Friendly DC Task Force | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Alcoholic Beverage Regulation Administration (ABRA) | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Apprenticeship Council | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Bicycle Advisory Council (BAC) | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Board for the Condemnation of Insanitary Buildings | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Board of Accountancy | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Board of Allied Health | Committee on Health | Committee on Health | Committee on Health |
| Board of Architecture, Interior Design, and Landscape Architecture | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Board of Audiology and Speech-Language Pathology | Committee on Health | Committee on Health | Committee on Health |
| Board of Barber and Cosmetology | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Board of Behavioral Health | Committee on Health | Committee on Health | Committee on Health |
| Board of Chiropractic | Committee on Health | Committee on Health | Committee on Health |
| Board of Consumer Claims Arbitration for the District of Columbia | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Board of Dentistry | Committee on Health | Committee on Health | Committee on Health |
| Board of Dietetics and Nutrition | Committee on Health | Committee on Health | Committee on Health |
| Board of Ethics and Government Accountability (BEGA) | Committee on the Judiciary and Public Safety | Committee on Human Services | Committee on Executive Administration and Labor; Committee on Facilities and Family Services |
| Board of Funeral Directors | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Board of Industrial Trades | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Board of Library Trustees | Committee on Recreation, Libraries, and Youth Affairs | ||
| Board of Long-Term Care Administration | Committee on Health | Committee on Health | Committee on Health |
| Board of Marriage and Family Therapy | Committee on Health | Committee on Health | Committee on Health |
| Board of Massage Therapy | Committee on Health | Committee on Health | Committee on Health |
| Board of Medicine | Committee on Health | Committee on Health | Committee on Health |
| Board of Nursing | Committee on Health | Committee on Health | Committee on Health |
| Board of Occupational Therapy | Committee on Health | Committee on Health | Committee on Health |
| Board of Optometry | Committee on Health | Committee on Health | Committee on Health |
| Board of Pharmacy | Committee on Health | Committee on Health | Committee on Health |
| Board of Physical Therapy | Committee on Health | Committee on Health | Committee on Health |
| Board of Podiatry | Committee on Health | Committee on Health | Committee on Health |
| Board of Professional Counseling | Committee on Health | Committee on Health | Committee on Health |
| Board of Professional Engineering | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Board of Psychology | Committee on Health | Committee on Health | Committee on Health |
| Board of Real Estate Appraisers | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Housing |
| Board of Respiratory Care | Committee on Health | Committee on Health | Committee on Health |
| Board of Review of Anti-Deficiency Violations | Committee on Government Operations1 | Committee of the Whole | Committee of the Whole |
| Board of Social Work | Committee on Health | Committee on Health | Committee on Health |
| Board of Veterinary Medicine | Committee on Health | Committee on Health | Committee on Health |
| Board of Zoning Adjustment (BZA) | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Bullying Prevention Task Force | Committee on Education | Committee of the Whole | |
| Campaign Finance Board | Committee on Executive Administration and Labor | ||
| Captive Insurance Agency | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Cedar Hill Hospital on the St. Elizabeth’s campus | Committee on Health; Committee on Hospital and Health Equity | ||
| Child Fatality Review Committee | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Child Support Guideline Commission | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Child and Family Services Agency (CFS) | Committee on Human Services | Committee on Human Services | Committee on Facilities and Family Services |
| Citizen Review Panel on Child Abuse and Neglect | Committee on Human Services | Committee on Human Services | Committee on Facilities and Family Services |
| Clemency Board | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Combat Sports Commission | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Commemorative Works Committee | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Commission for Women | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on the Judiciary and Public Safety |
| Commission on African Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Commission on African American Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Commission on Aging | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Commission on Asian and Pacific Islander Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Commission on Climate Change and Resiliency | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Commission on Fashion Arts and Events | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Commission on Fathers, Men and Boys | Committee on Recreation and Youth Affairs | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Commission on HIV/AIDS | Committee on Health | Committee on Health | Committee on Health |
| Commission on Health Disparities | Committee on Health | Committee on Health | Committee on Health; Committee on Hospital and Health Equity |
| Commission on Health Equity | Committee on Health | Committee on Health | Committee on Health; Committee on Hospital and Health Equity |
| Commission on Human Rights | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Commission on Judicial Disabilities and Tenure | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Commission on Latino Community Development | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Commission on Nightlife and Culture | Committee on Government Operations | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Commission on Out of School Time Grants and Youth Outcomes | Committee on Education | Committee of the Whole | Committee of the Whole |
| Commission on Persons with Disabilities | Committee on Human Services | Committee on Human Services | Committee on Facilities and Family Services |
| Commission on Poverty | Committee on Facilities and Family Services | ||
| Commission on Re-Entry and Returning Citizen Affairs | Committee on Facilities and Procurement | Committee on Government Operations and Facilities | Committee on Housing |
| Commission on the Arts and Humanities (CAH) | Committee of the Whole2 | Committee of the Whole | Committee of the Whole |
| Commission on the Martin Luther King, Jr. Holiday | Committee on Government Operations | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Commission to Commemorate and Recognize Charles Hamilton Houston and for His Contributions to the American Civil Rights Movement, Education, and the Legal Profession | Committee on Government Operations | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Committee on Metabolic Disorders | Committee on Health | Committee on Health | Committee on Health |
| Common Lottery Board | Committee on Education | Committee of the Whole | Committee of the Whole |
| Community College Transition to Independence Advisory Board | Committee of the Whole | Committee of the Whole | |
| Community College of the District of Columbia (CCDC) | Committee of the Whole | Committee of the Whole | |
| Community Schools Advisory Committee | Committee on Education | Committee of the Whole | Committee of the Whole |
| Comprehensive Homicide Elimination Strategy Task Force | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Concealed Pistol Licensing Review Board | Committee on the Judiciary and Public Safety | ||
| Condominium Association Advisory Council | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Housing |
| Construction Codes Coordinating Board | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Contract Appeals Board | Committee on Facilities and Procurement | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Corrections Information Council | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Council of the District of Columbia | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Council on Physical Fitness, Health, and Nutrition | Committee on Health | Committee on Health | Committee on Health |
| Criminal Code Reform Commission | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Criminal Justice Coordinating Council | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Department of Aging and Community Living (DACL)3 | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Department of Behavioral Health (DBH) | Committee on Health | Committee on Health | Committee on Health |
| Department of Consumer and Regulatory Affairs (DCRA) | Committee of the Whole | Committee of the Whole | Department divided into Department of Buildings and Department of Licensing and Consumer Protection |
| Department of Buildings | [Created 2022] | Committee of the Whole | |
| Department of Licensing and Consumer Protection | [Created 2022] | Committee on Public Works and Operations | |
| Department of Corrections (DOC) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Department of Employment Services (DOES) | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Department of Energy and Environment (DOEE) | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Department of For-Hire Vehicles (DFHV) | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Public Works and Operations |
| Department of Forensic Sciences | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Department of General Services (DGS) | Committee on Facilities and Procurement | Committee on Government Operations and Facilities | Committee on Facilities and Family Services |
| Department of Health (DOH) | Committee on Health | Committee on Health | Committee on Health |
| Department of Health Care Finance | Committee on Health | Committee on Health | Committee on Health; Committee on Hospital and Health Equity |
| Department of Housing and Community Development | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Housing |
| Department of Human Resources | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Department of Human Services (DHS) | Committee on Human Services | Committee on Human Services | Committee on Housing |
| Department of Insurance, Securities and Banking (DISB) | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Department of Motor Vehicles (DMV) | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Department of Parks and Recreation (DPR) | Committee on Recreation and Youth Affairs | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Department of Public Works (DPW) | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Public Works and Operations |
| Department of Small and Local Business Development (DSLBD) | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Department of Transportation (DDOT) | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Department of Youth Rehabilitation Services | Committee on Recreation and Youth Affairs | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Department on Disability Services | Committee on Human Services | Committee on Human Services | Committee on Facilities and Family Services |
| Deputy Mayor for Education (DME) | Committee on Education | Committee of the Whole | Committee of the Whole |
| Deputy Mayor for Greater Economic Opportunity | Committee on Recreation and Youth Affairs | Committee on Recreation, Libraries and Youth Affairs | |
| Deputy Mayor for Health and Human Services | Committee on Health | Committee on Health | Committee on Health; Committee on Hospital and Health Equity |
| Deputy Mayor for Operations and Infrastructure (DMOI) | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Public Works and Operations; Committee on Transportation and the Environment |
| Deputy Mayor for Planning and Economic Development (DMPED) | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Deputy Mayor for Public Safety and Justice | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Destination DC | Committee on Business and Economic Development4 | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Developmental Disabilities Fatality Review Committee | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Developmental Disabilities State Planning Council | Committee on Human Services | Committee on Human Services | Committee on Facilities and Family Services |
| District Retiree Health Contribution | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| District of Columbia Auditor | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| District of Columbia Board of Elections (DCBOE) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on Executive Administration and Labor |
| District of Columbia Education Research Practice Partnership Review Panel | Committee of the Whole | ||
| District of Columbia Educational Opportunity for Military Children State Council | Committee on Education | Committee of the Whole | Committee of the Whole |
| District of Columbia Health Benefit Exchange Authority | Committee on Health | Committee on Health | Committee on Health |
| District of Columbia Housing Authority (DCHA) | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Housing |
| District of Columbia Judicial Nomination Commission | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| District of Columbia Lottery and Charitable Games | Committee on Business and Economic Development5 | Committee on Business and Economic Development | |
| District of Columbia National Guard (DCNG) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| District of Columbia Public Charter School Board (PCSB) | Committee on Education | Committee of the Whole | Committee of the Whole |
| District of Columbia Public Library System (DCPL) | Committee on Education | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| District of Columbia Public Library Trust Fund | Committee on Education | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| District of Columbia Public Schools (DCPS) | Committee on Education | Committee of the Whole | Committee of the Whole |
| District of Columbia Retirement Board, including the District of Columbia Police Officers and Fire Fighters’ Retirement Fund and the Teachers’ Retirement Fund | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| District of Columbia Sentencing Commission | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| District of Columbia State Athletics Commission | Committee on Education | Committee of the Whole | Committee of the Whole |
| Domestic Violence Fatality Review Board | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Education Licensure Commission | Committee on Education | Committee of the Whole | |
| Emancipation Commemoration Commission | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Employees’ Compensation Fund | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Executive Office of the Mayor (EOM) | Committee on Government Operations | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Financial Literacy Council | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Executive Administration and Labor |
| Fire and Emergency Medical Services Department (DCFEMS) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Food Policy Council | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Health |
| For-Hire Vehicle Advisory Council | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Public Works and Operations |
| Gas Station Advisory Board | Committee on Transportation and the Environment | Committee on Transportation and the Environment | |
| Green Buildings Advisory Council | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Green Finance Authority | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Health Information Exchange Policy Board | Committee on Health | Committee on Health | Committee on Health |
| Health Literacy Council | Committee on Health | Committee on Health | Committee on Health |
| Healthy Youth and Schools Commission | Committee on Education | Committee of the Whole | Committee of the Whole |
| Higher Education Licensure Commission | Committee on Education | Committee of the Whole | Committee of the Whole |
| Historic Preservation Review Board (HPRB) | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Homeland Security Commission | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Homeland Security and Emergency Management Agency (HSEMA) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Housing Finance Agency | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Housing |
| Housing Production Trust Fund | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Housing |
| Housing and Community Development Reform Commission | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Housing |
| Innovation and Technology Inclusion Council | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Interagency Coordinating Council | Committee on Education | Committee of the Whole | Committee of the Whole |
| Interagency Council on Homelessness | Committee on Housing and Neighborhood Revitalization, Committee on Human Services | Committee on Human Services | Committee on Housing |
| Interfaith Council | Committee on Government Operations | Committee on Gov’t Operations and Facilities | Committee on Public Works and Operations |
| Interstate Medical Licensure Compact Commission | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Juvenile Abscondence Review Committee | Committee on Recreation and Youth Affairs | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Juvenile Justice Advisory Group | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Kennedy Street NW Economic Development and Small Business Revitalization Advisory Committee | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Labor/Management Partnership Council | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Law Revision Commission | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Leadership Council for a Cleaner Anacostia River | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Major Crash Review Task Force | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Maternal Mortality Review Committee | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Mayor’s Office of Legal Counsel | Committee on Government Operations | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Medicaid Reserve | Committee on Health | ||
| Mental Health Planning Council | Committee on Health | Committee on Health | Committee on Health |
| Metropolitan Police Department (MPD) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Metropolitan Washington Airports Authority (MWAA) | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Metropolitan Washington Council of Governments (MWCOG) | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Metropolitan Washington Regional Ryan White Planning Council | Committee on Health | Committee on Health | Committee on Health |
| Motor Vehicle Theft Prevention Commission | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Multimodal Accessibility Advisory Council (MAAC) | Committee on Transportation and the Environment | Committee on Transportation and the Environment | Committee on Transportation and the Environment |
| Multistate Tax Commission | Committee on Business and Economic Development6 | Committee on Business and Economic Development | Committee on Business and Economic Development |
| National Capital Planning Commission (NCPC) | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| New Columbia Statehood Commission | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Not-For-Profit Hospital Corporation | Committee on Health | Committee on Health | Committee on Health; Committee on Hospital and Health Equity |
| Occupational Safety and Health Board | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Office for the Deaf, Deafblind, and Hard of Hearing | Committee on Facilities and Family Services | ||
| Office of Administrative Hearings (including the Advisory Committee to the Office of Administrative Hearings and the Commission on Selection and Tenure of Administrative Law Judges) | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of Advisory Neighborhood Commissions | Committee on Housing | ||
| Office of Budget and Planning | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Office of Cable Television, Film, Music and Entertainment (OCTFME) | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Office of Campaign Finance (OCF) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on Executive Administration and Labor |
| Office of Community Affairs | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of Contracting and Procurement | Committee on Facilities and Procurement | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of Disability Rights (ODR) | Committee on Human Services | Committee on Human Services | Committee on Facilities and Family Services |
| Office of East of the River Services | Committee on Recreation, Libraries, and Youth Affairs | ||
| Office of Employee Appeals | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Office of Finance and Treasury | Committee on Finance and Revenue | ? | |
| Office of Financial Management | Committee on Finance and Revenue | ? | |
| Office of Financial Operations | Committee on Finance and Revenue | ? | |
| Office of Human Rights (OHR) | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of Labor Relations and Collective Bargaining | Committee on Labor and Workforce Development | Committee on Labor and Workforce Development | Committee on Executive Administration and Labor |
| Office of Lesbian, Gay, Bisexual, Transgender, and Questioning (LGBTQ) Affairs | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of Lottery and Gaming | Committee on Business and Economic Development | ||
| Office of Neighborhood Safety and Engagement (ONSE) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Office of Nightlife and Culture | Committee on Government Operations | Committee on Business and Economic Development | |
| Office of Out of School Time Grants and Youth Outcomes | Committee on Education | Committee of the Whole | Committee of the Whole |
| Office of Partnerships and Grants Services | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of People’s Counsel | Committee on Business and Economic Development | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Office of Planning (DCOP) | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Office of Police Complaints | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Office of Public-Private Partnerships (OP3) | Committee on Government Operations | ? | |
| Office of Risk Management (ORM) | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of Tax and Revenue | Committee on Finance and Revenue | ? | |
| Office of Unified Communications (OUC) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Office of Veterans Affairs | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of Victim Services and Justice Grants | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Office of Zoning (OZ) | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Office of the Attorney General for the District of Columbia (OAG) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Office of the Chief Financial Officer (CFO) (not including the Office of Budget and Planning) | Committee on Business and Economic Development7 | Committee on Business and Economic Development | Committee on Business and Economic Development |
| Office of the Chief Medical Examiner (CME) | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety | Committee on the Judiciary and Public Safety |
| Office of the Chief Technology Officer (OCTO) | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Public Works and Operations |
| Office of the City Administrator | Committee on Government Operations | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Office of the Inspector General | Committee on Government Operations | Committee on Government Operations and Facilities | Committee on Executive Administration and Labor |
| Office of the Ombudsman for Public Education | Committee on Education | Committee of the Whole | Committee of the Whole |
| Office of the Ombudsperson for Children | [Created 2021] | Committee on Human Services | Committee on Facilities and Family Services |
| Office of the Secretary of the District of Columbia | Committee on Government Operations | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Office of the Senior Advisor | Committee on Government Operations | Committee on Housing and Executive Administration | Committee on Executive Administration and Labor |
| Office of the State Superintendent of Education (OSSE) (including Advisory Panel on Special Education, Early Childhood Development Coordinating Council) | Committee on Education | Committee of the Whole | Committee of the Whole |
| Office of the Statehood Delegation | Committee of the Whole | Committee of the Whole | Committee of the Whole |
| Office of the Student Advocate | Committee on Education | Committee of the Whole | Committee of the Whole |
| Office of the Tenant Advocate (OTA) | Committee on Housing and Neighborhood Revitalization | Committee on Housing and Executive Administration | Committee on Housing |
| Office on African Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Office on African American Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Office on Asian and Pacific Islanders Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Office on Caribbean Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Office on Deaf and Hard of Hearing | [Created 2021] | Committee on Human Services | |
| Office on Fathers, Men, and Boys | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Office on Latino Affairs | Committee on Government Operations | Committee on Recreation, Libraries and Youth Affairs | Committee on Recreation, Libraries, and Youth Affairs |
| Office on Religious Affairs | Committee on Public Works and Operations | ||
| Office on Returning Citizen Affairs | Committee on Facilities and Procurement | Committee on Government Operations and Facilities | Committee on Housing |
